Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Introduction:
This machine is suitable for all kinds of powders, flours and starches, such as: washing powders, wheat flour/starch,pea starch, laundry soap powder, corn starch, tapioca starch, flour, cake powder, rice powder, milk powder, coffee powder and spice, etc.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
This machine is suitable for all kinds of powders, flours and starches, such as: washing powders, wheat flour/starch,pea starch, laundry soap powder, corn starch, tapioca starch, flour, cake powder, rice powder, milk powder, coffee powder and spice, etc.
FEATURES
1. Automatic feeding, weighing, filling,feeding spoon, collecting, save labor cost, improve efficiency;
2. It can adjust different type cans and different weight;
3. Stable working and simple operation.
WORKFLOW
Automatic feeding empty bottle
4 heads weigher for weighing and filling automatically
Automatic feeding spoon
Automatic feeding caps and automatical capping machine
Finished cans collection
PARAMETER
Collecting Table | |||||
Capacity | 30-50Bottle | ||||
Material | Stainless Steel 304 | ||||
Dimension | 300*2000*100mm | ||||
Weight | 200KG | ||||
Linear scale filling machine | |||||
Model | LD-AF01 | ||||
Filling arrange | 20-2000g | ||||
Filling speed | 15-25 bottle per minute | ||||
Conveyor Length | 2m | ||||
Dimension | H2000*W1000*H2000mm | ||||
Hopper Volume | 3000ml | ||||
Material settings | 20 | ||||
Most Material kinds | 4 | ||||
Power | AC220V 50/60HZ | ||||
Vibration plate spoons feeder | |||||
Voltage | 220V/50Hz(customized) | ||||
Power | 300W | ||||
Speed | 10-40 BPM (customized) | ||||
Vibration top diameter | 60-80cm | ||||
Spoon size | customized | ||||
Outline dimension | 1000*800*1200MM (L×W×H) | ||||
Net weight | 150KG | ||||
High speed capping machine | |||||
Model | LFX-GS-150(Eight wheel capping) | LFX-GS-250(Six wheel capping) | |||
Capacity | 40-100Bottles/min | 30-80Bottles/min | |||
Bottle cap diameter | Φ18mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) | |||
Bottle diameter | Φ35mm-Φ140mm(Could be customized) | Φ35mm-Φ140mm(Could be customized) | |||
Bottle sealing height | 38mm-300mm(Could be customized) | 38mm-300mm(Could be customized) | |||
Power | 2KW | 1.5KW | |||
Voltage | 220V、50HZ | 220V、50HZ | |||
Air pressure | 0.6-0.8Mpa | 0.5-0.7Mpa | |||
Weight | 350kg | 300kg | |||
Dimensions | H3120*W1544*L2122 | H3100*W1244*L2122 | |||
Bottle conveyor feeding device | |||||
Machine Model | LD-LP800N | ||||
Power Supply | 220V/110V, 50-60Hz, 200W | ||||
Turntable Diameter | 800mm(Could be customized) | ||||
Suitable Bottle Diameter | 20-100mm | ||||
Suitable Bottle Height | 30-320mm | ||||
Working Speed | 40-60bottles/min((Could be customized)) | ||||
Package Size | 1230*1010*1260mm(Could be customized) | ||||
Gross Weight | 141kg |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe