Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Introduction:
This filling line is suitable for automatic filling, capping and labeling of various liquid products. Round, flat, square and other shaped bottles, cans, boxes and jas.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
This filling line is suitable for automatic filling, capping and labeling of various liquid products. Round, flat, square and other shaped bottles, cans, boxes and jas.
Examples: hand sanitizer, distilled spirits, lubricate oil, edible oil, liquid detergent, shampoo, tomato sauce, salad sauce. etc.
Packaging Type: Cans, Tins, Barrel, Bottles, Capsule, Cartons, Stand-up Pouch
FEATURES
1. Stronger PLC software support, may realize the ideal filling operation.
2. The touching operation color screen, can display the production state, operation procedures and filling ways, tableau objective, operation simple and maintenance convenient.
3. This China most popular products simplex filler machine jar filling machines automatic liquid filling machine uses vacuum sucking technology to ensure no leakage of filling head during filling production process.
4. Each filling-head is equipped with a bottle-mouth-clamping device, ensuring the injecting material correct aiming at.
5. This machine suits for the filling of different sizes of vessel, may change the filling sizes within a few minutes.
6. Pivotal electrical part use world famous brand such as Mitsubishi, OMRON, SIEMENS.
7. Optional servo filling system.
WORKFLOW
Unscramble Bottles
10 Head Filling
Vibration Plate Upper Cap
Capping
Lebaling
Unscramble Finished Bottles
PARAMETER
Automatic Bottle feeder | ||||||
Machine Model | LD-LFL800 | |||||
Power Supply | 220V/110V, 50-60Hz, 200W | |||||
Turntable Diameter | 800mm | |||||
Suitable Bottle Diameter | 20-100mm | |||||
Suitable Bottle Height | 30-320mm | |||||
Working Speed | 40-60bottles/min(depending on bottle size) | |||||
Package Size | 1230*1010*1260mm | |||||
Gross Weight | 141kg | |||||
Bottle Liquid filling machine | ||||||
Model | LFZ-04 | LFZ-06 | LFZ-08 | |||
Filling Range | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | |||
Production Speed | <15-25 bottles/min | <20-35 bottles/min | <30-40 bottles/min | |||
Measurement Accuracy | ±1% | ±1% | ±1% | |||
Power | 2KW | 2.5KW | 3.5KW | |||
Voltage | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | |||
Air consumption | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | |||
Weight | 600kg | 650kg | 800kg | |||
Dimension | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | |||
Autoamtic capping machine | ||||||
Model | LFX-JX-01(Four wheel capping) | LFX-GS-150(Eight wheel capping) | LFX-GS-250(Six wheel capping) | |||
Capacity | 20-50Bottles/min | 40-100Bottles/min | 30-80Bottles/min | |||
Bottle cap diameter | Φ22mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) | |||
Bottle diameter | Φ35mm-Φ140mm(Could be customized) | Φ35mm-Φ140mm(Could be customized) | Φ35mm-Φ140mm(Could be customized) | |||
Bottle sealing height | 38mm-300mm(Could be customized) | 38mm-300mm(Could be customized) | 38mm-300mm(Could be customized) | |||
Power | 1.5KW | 2KW | 1.5KW | |||
Voltage | 220V、50HZ | 220V、50HZ | 220V、50HZ | |||
Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.5-0.7Mpa | |||
weight | 250kg | 350kg | 300kg | |||
Dimensions | H3000*W800*L1600mm | H3120*W1544*L2122 | H3100*W1244*L2122 | |||
Automatic Labeling Machine | ||||||
Model | LFT-LG-100(Low speed labeling) | LFT-GS-100(High speed labeling) | ||||
Label length | 20mm~300mm | 20mm~300mm | ||||
Label width/height | 20mm~200mm(can be customized) | 20mm~200mm(can be customized) | ||||
Bottle width | 30-150mm(can be customized) | 30-150mm(can be customized) | ||||
Roll Label outer diameter | 300mm | 300mm | ||||
Roll Label inner diameter | 76mm | 76mm | ||||
Accuracy | ±1mm | ±1mm | ||||
Label speed | 40-100pcs/min | 60-120pcs/min | ||||
Conveyor speed | 5~25m/min | 15~20m/min | ||||
Suitable label type | Adhesive sticker label(transparent label need customized) | Adhesive sticker label(transparent label need customized) | ||||
Working air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | ||||
Voltage | 220V can be customized 4KW | 220V can be customized 4KW | ||||
Weight | 350KG | 450KG | ||||
Overall dimension | 3000mm×1450mm×1950mm | 3050mm×1550mm×1950mm |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe