Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Application:
This Food Fruit Canning Line is suitable for filling various granular liquid mixed products into cans, jars, bottles, etc., such as canned fruits, pickles, pickled cucumbers, kimchi, peach, pear, strawberry, and caper etc.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
This Food Fruit Canning Line is suitable for filling various granular liquid mixed products into cans, jars, bottles, etc., such as canned fruits, pickles, pickled cucumbers, kimchi, peach, pear, strawberry, and caper etc.
FEATURES
Performance Description
1. Joint control device for tank lids: When a tank body enters, the tank lids are allocated accordingly. If there is no tank, there is no lid, and the tank is not sealed without a lid.
2. The design of the operation panel is reasonable and simple, with PLC microcomputer control and touch screen man-machine interface.
3. High production capacity and high degree of automation, suitable as equipment for canning production lines.
4. The sealing reel is made of chrome steel, with extremely high hardness, good wear resistance, never rust, and excellent sealing performance.
5. The production speed can be adjusted according to actual needs.
Features:
1. Unmanned operation, fully automatic lower lid and sealing, saving people and effort;
2. Improve production efficiency, 3-4 times that of semi-automatic sealing machines;
3. The tank body does not rotate during the sealing process, which protects the product and the tank body better, and the sealing quality is better than similar domestic products.
WORKFLOW
Bottle Sorting Machine
Accuracy Weighing and Filling
Magnetic Pump Filling Machine
Autoamtic ServoCapping Machine
Autoamtic Aluminum Foil Sealing Machine
Autoamtic Labeling Machine
Collecting Table
PARAMETER
Automatic Bottle feeder | ||||||||
Machine Model | LD-LP800N | |||||||
Power Supply | 220V/110V, 50-60Hz, 200W | |||||||
Turntable Diameter | 800mm | |||||||
Suitable Bottle Diameter | 20-100mm | |||||||
Suitable Bottle Height | 30-320mm | |||||||
Working Speed | 40-60bottles/min(depending on bottle size) | |||||||
Package Size | 1230*1010*1260mm | |||||||
Gross Weight | 141kg | |||||||
Multi-heads weigher | ||||||||
Model | LD-14 | LD-16 | LD-12 | LD-10 | LD-8 | |||
Number of weighing heads | 14 | 16 | 12 | 10 | 8 | |||
Per weighing range | 10-2000g | 10-1000G | ||||||
Weighing Accuracy | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | |||
Weighing Speed | 120bag/min | 180bag/min | 100bag/min | 70bag/min | 60bag/min | |||
Hopper capacity | 1300ml | 1300ml | 1700ml | 1300ml | 1300ml | |||
Hopper type | Double row unrecorded bucket | Double row unrecorded bucket | single row bucket | Double row unrecorded bucket | Double row unrecorded bucket | |||
Product default mode | 99 modes | |||||||
Control element | 10.4-inch LCD aiming screen | |||||||
Accuracy weighing and filling | ||||||||
Model | LF-ZP-008 | |||||||
Output | 20-30 bottles/min | |||||||
Bottle diameter | Φ30mm-Φ135mm (customizable) | |||||||
Bottle height | 40mm-200mm (customizable) | |||||||
Power | 750W,220V,50Hz | |||||||
Weight | 200kg | |||||||
Magnetic Pump Liquid Filling Machine | ||||||||
Container size | φ20-160mm H30-300mm | |||||||
Max flow rate | 5500ml/min | 5500ml/min | 7500ml/min | 12000ml/min | ||||
Material of pump | 304stainless steel | 316stainless steel | 316stainless steel | 304stainless steel | ||||
Filling accuracy | ≤100ml deviation≤±1ml | |||||||
Filling speed | 20-50pcs/min | 20-50pcs/min | 25-60pcs/min | 40-65pcs/min | ||||
(depending on bottles and flling liquid) | ||||||||
Power supply | 220V-50HZ/110V-60HZ | |||||||
The whole machine power | 2000W | |||||||
Packing weight | About 150kg | |||||||
Packing size | About 2000*820*1580mm | |||||||
Size of air compressor connector | OD8mm | |||||||
Automatic Capping Machine With Cap Feeder | ||||||||
Model | LDBZ-2C(Double heads servo capping) | LDBZ-C(Single head servo capping) | LDBZ-3C(Three heads servo capping) | |||||
Capacity | 40 Bottles/min | 30Bottles/min | 50Bottles/min | |||||
Bottle diameter | Φ25mm-Φ100mm(Could be customized) | Φ25mm-Φ100mm(Could be customized) | Φ25mm-Φ100mm(Could be customized) | |||||
Bottle sealing height | 40mm-200mm(Could be customized) | 40mm-200mm(Could be customized) | 40mm-200mm(Could be customized) | |||||
Power | 2.5KW | 2KW | 3KW | |||||
Voltage | 220V、50HZ | 220V、50HZ | 220V、50HZ | |||||
Air pressure | 0.5-0.7Mpa | 0.4-0.6Mpa | 0.7-0.9Mpa | |||||
weight | 350kg | 300kg | 400kg | |||||
Autoamtic Aluminum Foil Sealing Machine | ||||||||
Model | LD-ZS(Double Heads Aluminum Foil Sealing) | LF-LB-2000(Single Heads Aluminum Foil Sealing) | ||||||
Applicable bottle diameter | Φ10-200mm(Could be customized) | Φ10-200mm(Could be customized) | ||||||
Applicable bottle height | H:40-300mm(Could be customized) | H:40-300mm(Could be customized) | ||||||
Speed | 0-30bottle/min | 0-10bottle/min | ||||||
Bottle material | Glass, ceramics, plastics, metals | Glass, ceramics, plastics, metals | ||||||
Voltage | 220V,50HZ | 220V,50HZ | ||||||
Power | 1500W | 1200W | ||||||
Dimension | 1500*800*1750mm | 1200*600*1550mm | ||||||
Autoamtic Round Bottle Labeling Machine | ||||||||
Model | LFT-LG-100(Low speed labeling) | LFT-GS-00(High speed labeling) | ||||||
Labeling speed | Max 120bottle/min | Max 140bottle/min | ||||||
Labeling accuracy | ±1mm | ±1mm | ||||||
Label maximum width | 100mm(Could be customized) | 100mm(Could be customized) | ||||||
Size of the object being attached | Φ30mm-Φ100mm(Could be customized) | Φ30mm-Φ80mm(Could be customized) | ||||||
Label ID | Φ76mm | Φ76mm | ||||||
Label OD | MaxΦ330mm | MaxΦ380mm | ||||||
Voltage | 220V、50HZ | 220V、50HZ | ||||||
Power | 1.5KW | 1KW | ||||||
Weight | 250kg | 300kg | ||||||
Collecting Device | ||||||||
Capacity | 30-50Bottle | |||||||
Material | Stainless Steel 304 | |||||||
Dimension | 300*2000*100mm | |||||||
Weight | 200KG |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe