Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Introduction:
This Automatic bottle washing filling capping procession line is adopts flip-type water washing and blowing integrate machine, the filling machine adopts 6 heads piston pump device, fast speed and high filling precision, with high speed capping machine by servo motor control. efficient and stable.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
This Liquid Bottling Filling Line is suitable for filling viscous liquid material,such as ketchup, oyster sauce, jam, chilli sauce and so on.
WORKFLOW
1. Unscramble bottle device(round/square bottle suitable)
2. Flip-type bottle water washing and blowing machine
3. High precision piston pump filling device
4. Auger track and rotary table to fix bottle base
5. Vibration cap feeder device and place cap automatically
6. High speed capping machine
WORKFLOW
Automatic Bottle Feeder
Flip-Type Bottle Water Washing And Blowing
Automatic Bottle Filling
Automatic Bottle Capping
PARAMETER
Automatic bottle washing machine | |||||||
Machine Model | LD-LP600W | ||||||
Power Supply | 220V/110V, 50-60Hz, 200W | ||||||
Turntable Diameter | 800mm(Could be customized) | ||||||
Suitable Bottle Diameter | 20-100mm | ||||||
Suitable Bottle Height | 30-320mm | ||||||
Working Speed | 20-50bottles/min((Could be customized)) | ||||||
Package Size | 1230*1210*1260mm | ||||||
Gross Weight | 880kg | ||||||
Bottle Liquid filling machine | |||||||
Model | LFZ-04 | LFZ-06 | LFZ-08 | LFZ-10 | |||
Filling Range | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | |||
Production Speed | <15-25 bottles/min | <20-35 bottles/min | <30-40 bottles/min | <40-50 bottles/min | |||
Measurement Accuracy | ±1% | ±1% | ±1% | ±1% | |||
Power | 2KW | 2.5KW | 3.5KW | 5KW | |||
Voltage | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | |||
Air consumption | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | |||
Weight | 600kg | 650kg | 800kg | 800kg | |||
Dimension | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | |||
Automatic bottle capping machine | |||||||
Machine Model | LD-LP440Z | ||||||
Power Supply | 110/220V 50-60HZ 1KW | ||||||
Capacity | 1000bph | ||||||
Suitable cap size | φ25-38mm(Could be customized) | ||||||
Suitable bottle height | About 150-320mm | ||||||
Machine size | About 3550*1700*2250mm | ||||||
Package size | About 1720*1600*2380mm | ||||||
Package weight | 680kg |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe