Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Application:
The granular liquid filling machine is suitable for filling granular and liquid materials such as pickles, fruit, marinade pickled product, sweet potato, mango pulp, nuts, corn flakes, peanuts, melon seeds, pepper, canned fruit, etc.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
The granular liquid filling machine is suitable for filling granular and liquid materials such as pickles, fruit, marinade pickled product, sweet potato, mango pulp, nuts, corn flakes, peanuts, melon seeds, pepper, canned fruit, etc.
FEATURES
1. Flexible Machine suits for different can size.
2. UV sterilization, the entire line meets food grade requirements.
3. Stable and high speed running.
4. Simultaneously filling fruit pulp and liquid, achieving mixed filling, saving labor, and improving production efficiency.
WORKFLOW
1. Bottle Sorting Machine.
2. UV sterilization.
3. Fruit Feeding.
4. Multi-heads weigher for accuracy weighing.
5. Fruit Filling.
6. Juice Filling.
7. Automatic cans sealing.
8. Finished Product Output.
PARAMETER
Automatic UV sterilization UV | ||||
Voltage | 220V/50Hz(customized) | |||
Power | 2500W | |||
Air pressure | 0.3-0.5mpa | |||
Speed | 10-50 BPM (can be customized) | |||
Bottle diameter | 76-140mm | |||
Bottle high | 80-200mm | |||
UV light | 7 | |||
Outline dimension | 2400*1300*2200MM (L×W×H) | |||
Net weight | 350KG |
Multi-heads weigher | ||||||||
Model | LD-14 | LD-16 | LD-12 | LD-10 | LD-8 | |||
Number of weighing heads | 14 | 16 | 12 | 10 | 8 | |||
Per weighing range | 10-2000g | 10-1000G | ||||||
Weighing Accuracy | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | |||
Weighing Speed | 120bag/min | 180bag/min | 100bag/min | 70bag/min | 60bag/min | |||
Hopper capacity | 1300ml | 1300ml | 1700ml | 1300ml | 1300ml | |||
Hopper type | Double row unrecorded bucket | Double row unrecorded bucket | single row bucket | Double row unrecorded bucket | Double row unrecorded bucket | |||
Product default mode | 99 modes | |||||||
Control element | 10.4-inch LCD aiming screen |
Accuracy Weighing And Filling | ||||
Model | LF-ZP-10 | |||
Output | 20-30 bottles/min | |||
Bottle diameter | Φ30mm-Φ135mm (customizable) | |||
Bottle height | 40mm-200mm (customizable) | |||
Power | 750W,220V,50Hz | |||
Weight | 200kg |
Liquid Pump Filling Machine | ||||
Model | ZS-YTZL4A | |||
Filling head | 4 Head | |||
Air pressure | 0.5-0.8MPa | |||
Liquid level accuracy | ±1mm | |||
Viscosity range | ≤20Cps (static viscosity) | |||
Working Speed | 20-40 Bottles/Minute | |||
Machine size | About 1500*1150*1530mm | |||
Machine weight | About 278kg | |||
Package size | About 1660*1310*1670mm |
Can Sealing Machine | ||||
Number of sealed cans | 1 | |||
Sealing speed | 15-24 bottles/minute | |||
Can sealing height | 50-200mm | |||
Applicable bottle diameter | 50-126mm | |||
Power | 0.55KW | |||
Weight | 130KG | |||
Size | 400*600*1450mm | |||
Voltage | 220V, 50/60Hz |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe