Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Application:
This filling line suitable for automatic bottling filling capping of various granular products. such as popcorn, snack, nuts, beans, peanuts, candy, sunflower seeds, potato chips, chia seeds, almonds, dry fruit, vegetable salad, frozen food, jelly, biscuits, chocolate, filbert, corn, pet food, beef jerky, etc.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
This filling line suitable for automatic bottling filling capping of various granular products. such as popcorn, snack, nuts, beans, peanuts, candy, sunflower seeds, potato chips, chia seeds, almonds, dry fruit, vegetable salad, frozen food, jelly, biscuits, chocolate, filbert, corn, pet food, beef jerky, etc.
FEATURES
1. Customized bottle feeder to feed the bottles, auto delay feeding to avoid the bottles stuck and make the bottles feed one by one on the conveyor for higher efficiency, no bottles no filling for high automatically, intelligent production and save labor.
2. Customized auto feeding the caps to save labor and intelligent production.
3. The filling line has CE standards with a multi-safety warning function, contact product material parts are food grade with easy cleaning design, and the filling line is safe and reliable for production.
WORKFLOW
Slope elevator delivers the product to the weigher
Auto feeding the product materials to the filling machine
Auto weighing and filling the nuts to the bottles
Auto feeding the caps and capping
Output and collecting the bottles
PARAMETER
Box conveyor feeding device | ||||||||
Machine Model | LD-LP1000N | |||||||
Power Supply | 220V/110V, 50-60Hz, 200W | |||||||
Turntable Diameter | 1000mm(Could be customized) | |||||||
Suitable Bottle Diameter | 20-450mm | |||||||
Suitable Bottle Height | 30-450mm | |||||||
Working Speed | 40-60bottles/min((Could be customized)) | |||||||
Package Size | 1230*1010*1260mm(Could be customized) | |||||||
Gross Weight | 256kg | |||||||
Z Type Elevator | ||||||||
Model | LDBZ-2L | LDBZ-5L | ||||||
Conveying capacity | 0-6m³/h | 0-12m³/h | ||||||
Operating speed | 0.18m/s | 0.18m/s | ||||||
Single Hopper capacity | 2L | 5L | ||||||
Multi-heads weigher | ||||||||
Model | LD-14 | LD-16 | LD-12 | LD-10 | LD-8 | |||
Number of weighing heads | 14 | 16 | 12 | 10 | 8 | |||
Per weighing range | 10-2000g | 10-1000G | ||||||
Weighing Accuracy | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | |||
Weighing Speed | 120bag/min | 180bag/min | 100bag/min | 70bag/min | 60bag/min | |||
Hopper capacity | 1300ml | 1300ml | 1700ml | 1300ml | 1300ml | |||
Hopper type | Double row unrecorded bucket | Double row unrecorded bucket | single row bucket | Double row unrecorded bucket | Double row unrecorded bucket | |||
Product default mode | 99 modes | |||||||
Control element | 10.4-inch LCD aiming screen | |||||||
Accuracy weighing and filling | ||||||||
Model | LF-ZP-008 | |||||||
Output | 20-30 bottles/min | |||||||
Bottle diameter | Φ30mm-Φ135mm (customizable) | |||||||
Bottle height | 40mm-200mm (customizable) | |||||||
Power | 750W,220V,50Hz | |||||||
Weight | 200kg | |||||||
Capping Machine | ||||||||
Model | LDBZ-2C(Double heads servo capping) | LDBZ-C(Single head servo capping) | LDBZ-3C(Three heads servo capping) | |||||
Capacity | 40 Bottles/min | 30Bottles/min | 50Bottles/min | |||||
Bottle diameter | Φ25mm-Φ100mm(Could be customized) | Φ25mm-Φ100mm(Could be customized) | Φ25mm-Φ100mm(Could be customized) | |||||
Bottle sealing height | 40mm-200mm(Could be customized) | 40mm-200mm(Could be customized) | 40mm-200mm(Could be customized) | |||||
Power | 2.5KW | 2KW | 3KW | |||||
Voltage | 220V、50HZ | 220V、50HZ | 220V、50HZ | |||||
Air pressure | 0.5-0.7Mpa | 0.4-0.6Mpa | 0.7-0.9Mpa | |||||
weight | 350kg | 300kg | 400kg | |||||
Box Capping Machine | ||||||||
Capping form | Chain piece type capping | |||||||
Application bottle | According to customer's product | |||||||
Capping speed | 30-50 bottles/min | |||||||
Capping voltage | 220V 50/60Hz | |||||||
Air pressure | 0.6-0.8MPa | |||||||
Packing size | 1400(L)*950(W)*1760(H)mm | |||||||
Machine weight | About 450KG |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe