Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Introduction:
This Powder Bottle Filling Line can automatically filling, capping, sealing, and Labeling. it helps to save production process and improve working efficiency. It is widely used in food, beverage, cosmetics industries.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
This powder filling line is used for weighing and filling dry and non-stick powder, like spice, flour, milk powder, coffee powder, grains, bean, tea leave, seeds etc. It is suitable for the sealing of tin cans, aluminum cans, plastic cans and tin cans. It is an ideal packaging equipment for food industry and other industries.
FEATURES
1. The entire line is fully equipped, saving labor;
2. Water cooled aluminum foil sealing machine, with better sealing effect than air cooling, making the machine more durable;
3. Labeling adopts belt rolling, and the three sided stickers for square bottles and round bottles are shared;
4. Screw feeding and filling, high precision and stable operation;
5. The servo motor control screw is adopted, the filling precision is high;
6. The whole machine is made of 304# stainless steel, dustproof and rustproof;
7. With filling vacuum device to prevent dust;
8. Feeding bin with vibration function for smoother feeding;
9. With automatic clearing function, it is more convenient to use.
WORKFLOW
Automatic Powder Feeding Machine / Screw Conveyor
Automatic Powder Weighing Filling Machine
Automatic Cap Feeder
Servo Capping Machine
Aluminum Foil Sealing Machine
Automatic Labeling Machine
Collecting Table
PARAMETER
Automatic powder weighing filling machine | ||||||
Model | LFP-01(Single Head Powder Filling) | LFP-01(Single Head Powder Filling) | LFPD-50-30(Double Head Powder Filling) | |||
Filling Weight | 10-5000g(Replace screw specifications) | 10-5000g(Replace screw specifications) | 100-2000g | |||
Bottle diameter | Φ30-Φ140mm(Could be customized) | Φ30-Φ140mm(Could be customized) | Φ60-Φ135mm | |||
Bottle Height | 50mm-200mm(Could be customized) | 50mm-200mm(Could be customized) | 601-260mm | |||
Capacity | 10-20Bottles/min | 20-40Bottles/min | 10-25bottles/min | |||
Measure accuracy | ≤500g,≤±1%;≥500g,≤±0.5% | ≤500g,≤±1%;≥500g,≤±0.5% | 100-1000g,≤±2g;≥1000g,≤±5g | |||
Power | 2.5KW | 5KW | 4.5KW | |||
Hopper Capacity | 50L | 50L | 50L,30L | |||
Power | 220V,50HZ | 220V,50HZ | 220V,50HZ | |||
Voltage | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | |||
Weight | 350kg | 550kg | 500kg | |||
Capping Machine | ||||||
Model | LDBZ-2C(Double heads servo capping) | LDBZ-C(Single head servo capping) | LDBZ-3C(Three heads servo capping) | |||
Capacity | 40 Bottles/min | 30Bottles/min | 50Bottles/min | |||
Bottle diameter | Φ25mm-Φ100mm(Could be customized) | Φ25mm-Φ100mm(Could be customized) | Φ25mm-Φ100mm(Could be customized) | |||
Bottle sealing height | 40mm-200mm(Could be customized) | 40mm-200mm(Could be customized) | 40mm-200mm(Could be customized) | |||
Power | 2.5KW | 2KW | 3KW | |||
Voltage | 220V、50HZ | 220V、50HZ | 220V、50HZ | |||
Air pressure | 0.5-0.7Mpa | 0.4-0.6Mpa | 0.7-0.9Mpa | |||
weight | 350kg | 300kg | 400kg | |||
Autoamtic Aluminum Foil Sealing Machine | ||||||
Model | LD-ZS(Double Heads Aluminum Foil Sealing) | LF-LB-2000(Single Heads Aluminum Foil Sealing) | ||||
Applicable bottle diameter | Φ10-200mm(Could be customized) | Φ10-200mm(Could be customized) | ||||
Applicable bottle height | H:40-300mm(Could be customized) | H:40-300mm(Could be customized) | ||||
Speed | 0-30bottle/min | 0-10bottle/min | ||||
Bottle material | Glass, ceramics, plastics, metals | Glass, ceramics, plastics, metals | ||||
Voltage | 220V,50HZ | 220V,50HZ | ||||
Power | 1500W | 1200W | ||||
Dimension | 1500*800*1750mm | 1200*600*1550mm | ||||
Automatic Labeling Machine | ||||||
Model | LFT-LG-100(Low speed labeling) | LFT-GS-100(High speed labeling) | ||||
Label length | 20mm~300mm | 20mm~300mm | ||||
Label width/height | 20mm~200mm(can be customized) | 20mm~200mm(can be customized) | ||||
Bottle width | 30-150mm(can be customized) | 30-150mm(can be customized) | ||||
Roll Label outer diameter | 300mm | 300mm | ||||
Roll Label inner diameter | 76mm | 76mm | ||||
Accuracy | ±1mm | ±1mm | ||||
Label speed | 40-100pcs/min | 60-120pcs/min | ||||
Conveyor speed | 5~25m/min | 15~20m/min | ||||
Suitable label type | Adhesive sticker label(transparent label need customized) | Adhesive sticker label(transparent label need customized) | ||||
Working air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | ||||
Voltage | 220V can be customized 4KW | 220V can be customized 4KW | ||||
Weight | 350KG | 450KG | ||||
Overall dimension | 3000mm×1450mm×1950mm | 3050mm×1550mm×1950mm | ||||
Collecting Table | ||||||
Capacity | 30-50Bottle | |||||
Material | Stainless Steel 304 | |||||
Dimension | 300*2000*100mm | |||||
Weight | 200KG |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe