Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Application:
Suitable for packaging various granular products, such as sugar, salt, pet food, rice, nuts, corn flakes, peanuts, chips, snack, popcorn, dry fruits, candy, melon seeds, pepper, oatmeal, etc. Suitable for all kinds of containers on the market, such as plastic cans, jars, bottles, etc.
Kindly Reminder:
Please tell us the following information while you send us inquiry. Base on your message, we will suggest the optimum solution to you for reference. Thank you.
1.Your product
2.Packaging Container
3.Output capacity
VIDEOS
Application
Suitable for packaging various granular products, such as sugar, salt, pet food, rice, nuts, corn flakes, peanuts, chips, snack, popcorn, dry fruits, candy, melon seeds, pepper, oatmeal, etc. Suitable for all kinds of containers on the market, such as plastic cans, jars, bottles, etc.
FEATURES
1.This production line adopts automation technology, imported PLC, imported inspection light eye, frequency converter and other electrical appliances, pneumatic components.
2.It adopts automatic bottle feeding, linear filling machine, can sealing machine, labeling machine and bottle collecting machine to form a fully automated production line;
3.Suitable for all kinds of containers on the market, such as plastic cans, cans, prefabricated bags, etc.
4.The machine frame of the whole line is made of SUS304 material, which is beautiful and durable;
5.Stable operation, low noise, convenient maintenance, fully comply with GMP certification, widely used in medicine, food and other industries;
6.Imported PLC and 7-inch touch screen man-machine interface, easy to operate;
7.Can make plans according to the different requirements of customers to meet customer needs.
WORKFLOW
Z Shape Bucket Elevator Conveyor
Bottle Arranging Machine
Multi-Heads Weigher
Capping Machine
Collection Table
PARAMETER
Automatic Bottle feeder | ||||||||
Machine Model | LD-LP800N | |||||||
Power Supply | 220V/110V, 50-60Hz, 200W | |||||||
Turntable Diameter | 800mm | |||||||
Suitable Bottle Diameter | 20-100mm | |||||||
Suitable Bottle Height | 30-320mm | |||||||
Working Speed | 40-60bottles/min(depending on bottle size) | |||||||
Package Size | 1230*1010*1260mm | |||||||
Gross Weight | 141kg | |||||||
Multi-heads weigher | ||||||||
Model | LD-14 | LD-16 | LD-12 | LD-10 | LD-8 | |||
Number of weighing heads | 14 | 16 | 12 | 10 | 8 | |||
Per weighing range | 10-2000g | 10-1000G | ||||||
Weighing Accuracy | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | ±0.3-1.5g | |||
Weighing Speed | 120bag/min | 180bag/min | 100bag/min | 70bag/min | 60bag/min | |||
Hopper capacity | 1300ml | 1300ml | 1700ml | 1300ml | 1300ml | |||
Hopper type | Double row unrecorded bucket | Double row unrecorded bucket | single row bucket | Double row unrecorded bucket | Double row unrecorded bucket | |||
Product default mode | 99 modes | |||||||
Control element | 10.4-inch LCD aiming screen | |||||||
Accuracy weighing and filling | ||||||||
Model | LF-ZP-10 | |||||||
Output | 20-30 bottles/min | |||||||
Bottle diameter | Φ30mm-Φ135mm (customizable) | |||||||
Bottle height | 40mm-200mm (customizable) | |||||||
Power | 750W,220V,50Hz | |||||||
Weight | 200kg | |||||||
Can Sealing Machine | ||||||||
Number of sealed cans | 1 | |||||||
Sealing speed | 15-24 bottles/minute | |||||||
Can sealing height | 50-200mm | |||||||
Applicable bottle diameter | 50-126mm | |||||||
Power | 0.55KW | |||||||
Weight | 130KG | |||||||
Size | 400*600*1450mm | |||||||
Voltage | 220V, 50/60Hz | |||||||
Automatic plastic lids pressing machine | ||||||||
Seal Can diameter | φ40~φ130mm(can be customized) | |||||||
Bottle's height | 60~300mm(can be customized) | |||||||
Cap's height | 5~15mm | |||||||
Speed | 30-50 Cans/minute (can be customized) | |||||||
Storage Can cover | about 100pcs | |||||||
Machine Size | 1900x800x1700 | |||||||
Power | 220V/380V, 0.68KW | |||||||
Air Pressure | 0.6MPa | |||||||
Autoamtic Round Bottle Labeling Machine | ||||||||
Model | LFT-LG-100(Low speed labeling) | LFT-GS-00(High speed labeling) | ||||||
Labeling speed | Max 120bottle/min | Max 140bottle/min | ||||||
Labeling accuracy | ±1mm | ±1mm | ||||||
Label maximum width | 100mm(Could be customized) | 100mm(Could be customized) | ||||||
Size of the object being attached | Φ30mm-Φ100mm(Could be customized) | Φ30mm-Φ80mm(Could be customized) | ||||||
Label ID | Φ76mm | Φ76mm | ||||||
Label OD | MaxΦ330mm | MaxΦ380mm | ||||||
Voltage | 220V、50HZ | 220V、50HZ | ||||||
Power | 1.5KW | 1KW | ||||||
Weight | 250kg | 300kg |
I always turn to LANDPACK Penny every time I need a machine. The powder filling line and liquid filling line and tube filling sealing machine of my new factory are all purchased from Penny. They will customize them according to my products and they are very suitable for my Factory and product needs.
Want Customize Filling Canning Machine Line Solution?
Contact Person: Landpack-Alexander
Tel/ Whatsapp/ Wechat: +86 136 9031 3115
E-mail: [email protected]
Fax: +86 757 8180 7758
Add.: Building C7, New lighting Source Industrial Base, Nanhai District, Foshan, China Zip 528226
Subscribe